16-21  Main Financial Indicators of Enterprises above Designated Size of Wholesale and Retail Trades by Status of Registration (2007)
(100 million yuan)
Item Revenue from Cost of Taxes and Other Charges Profits from
Principal Business Principal Business Principal Business on Principal Business
         
  Total 118392.1 108405.9 213.8 8501.8
  Wholesale Trade 95440.8 88081.7 137.9 6336.1
  Domestic Funded Enterprises 87349.2 81268.1 130.7 5137.2
      State-owned Enterprises 23594.8 21255.2 46.3 1950.4
      Collective-owned Enterprises 1591.7 1508.4 4.9 66.0
      Cooperative Enterprises 418.3 392.3 0.6 21.8
      Joint Ownership Enterprises 576.7 536.2 1.3 34.7
          State Joint Ownership Enterprises 351.4 323.6 1.0 25.1
          Collective Joint Ownership Enterprises 24.4 23.7 0.6
          Joint State-collective Enterprises 99.1 92.6 0.2 5.2
          Other Joint Ownership Enterprises 101.8 96.3 0.1 3.8
      Limited Liability Corporations 26905.9 25316.2 36.9 1349.3
          State Sole Funded Corporations 3857.3 3575.6 5.1 256.9
          Other Limited Liability Corporations 23048.7 21740.7 31.8 1092.4
      Share-holding Corporations Ltd. 14805.7 13860.4 17.3 818.8
      Private Enterprises 19123.9 18115.8 22.2 854.5
          Private-funded Enterprises 454.3 424.2 2.1 21.1
          Private Partnership Enterprises 116.1 107.9 0.3 6.1
          Private Limited Liability Corporations 17698.4 16774.2 18.8 787.7
          Private Share-holding Corporations Ltd. 855.1 809.5 1.0 39.6
      Other Enterprises 332.1 283.5 1.2 41.8
  Enterprises with Funds 1358.7 1172.9 0.5 155.0
    from Hong Kong, Macao and Taiwan
      Joint-venture Enterprises 287.9 253.1 0.1 33.8
      Cooperative Enterprises 71.8 64.4 6.5
      Enterprises with Sole Fund 979.7 841.6 0.3 109.3
      Share-holding Corporations Ltd. 19.3 13.9 5.4
  Foreign Funded Enterprises 6732.9 5640.7 6.7 1043.8
      Joint-venture Enterprises 1799.8 1648.7 0.4 142.9
      Cooperation Enterprises 22.6 20.2 2.2
      Enterprises with Sole Fund 4570.4 3675.3 4.1 857.5
      Share-holding Corporations Ltd. 340.0 296.5 2.2 41.3
  Retail Trade 22951.3 20324.2 76.0 2165.7
  Domestic Funded Enterprises 20342.9 18129.8 72.1 1790.8
      State-owned Enterprises 1431.0 1229.8 5.6 162.7
      Collective-owned Enterprises 513.4 458.6 2.7 41.8
      Cooperative Enterprises 229.0 205.6 0.9 17.7
      Joint Ownership Enterprises 234.5 219.9 0.4 13.1
          State Joint Ownership Enterprises 53.4 49.3 0.1 3.6
          Collective Joint Ownership Enterprises 24.1 21.0 0.1 2.9
          Joint State-collective Enterprises 121.2 117.6 0.1 3.3
          Other Joint Ownership Enterprises 35.8 32.1 0.2 3.3
      Limited Liability Corporations 7077.7 6323.7 21.9 625.3
          State Sole Funded Corporations 198.4 168.1 0.6 26.5
          Other Limited Liability Corporations 6879.3 6155.6 21.3 598.8
      Share-holding Corporations Ltd. 4182.2 3656.0 16.2 416.2
      Private Enterprises 6499.5 5881.0 23.5 498.4
          Private-funded Enterprises 314.5 275.0 3.2 30.3
          Private Partnership Enterprises 94.1 83.5 0.6 8.9
          Private Limited Liability Corporations 5756.3 5221.3 18.3 433.1
          Private Share-holding Corporations Ltd. 334.6 301.2 1.4 26.0
      Other Enterprises 175.6 155.1 0.8 15.5
  Enterprises with Funds from Hong Kong, 898.6 744.5 2.0 140.3
    Macao and Taiwan
      Joint-venture Enterprises 482.8 409.6 1.3 69.2
      Cooperative Enterprises 95.1 79.6 0.2 13.9
      Enterprises with Sole Fund 318.4 253.3 0.5 56.8
      Share-holding Corporations Ltd. 2.3 1.9 0.3
  Foreign Funded Enterprises 1709.8 1449.9 1.9 234.7
      Joint-venture Enterprises 973.6 834.7 0.9 126.5
      Cooperation Enterprises 284.2 241.5 0.3 39.3
      Enterprises with Sole Fund 446.1 369.1 0.7 67.6
      Share-holding Corporations Ltd. 5.9 4.6 1.3